Practice performance
Revenue, new patient registrations, and appointment data from Dentally.
Revenue (month) £137,057 -2.0%
New patients 66 +13.8%
Invoices raised 684
Paid 675
Revenue trend
Monthly revenue from Dentally invoices.
| Month | Revenue | Invoices | Paid |
|---|---|---|---|
| Apr 2025 | £121,210.9 | 635 | 633 |
| May 2025 | £114,904.3 | 570 | 568 |
| Jun 2025 | £104,634.75 | 549 | 546 |
| Jul 2025 | £130,108.75 | 620 | 620 |
| Aug 2025 | £118,013.75 | 550 | 545 |
| Sep 2025 | £97,053.25 | 587 | 582 |
| Oct 2025 | £126,158.25 | 652 | 647 |
| Nov 2025 | £144,996.25 | 634 | 631 |
| Dec 2025 | £113,529.05 | 541 | 537 |
| Jan 2026 | £127,317.37 | 586 | 584 |
| Feb 2026 | £139,920.5 | 584 | 579 |
| Mar 2026 | £137,057.16 | 684 | 675 |
| Apr 2026 | £44,616.4 | 176 | 166 |
New patient registrations
Monthly new patients registered at the practice.
| Month | New patients |
|---|---|
| Apr 2025 | 87 |
| May 2025 | 73 |
| Jun 2025 | 62 |
| Jul 2025 | 86 |
| Aug 2025 | 95 |
| Sep 2025 | 70 |
| Oct 2025 | 65 |
| Nov 2025 | 56 |
| Dec 2025 | 50 |
| Jan 2026 | 57 |
| Feb 2026 | 58 |
| Mar 2026 | 66 |
| Apr 2026 | 21 |